No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Chiefs | 10 | 8 | 1 | 0 | 1 | 17 |
Royals | 11 | 6 | 4 | 0 | 1 | 13 |
Westleys | 9 | 5 | 2 | 0 | 2 | 12 |
Thunder | 10 | 6 | 4 | 0 | 0 | 12 |
Timberjaks | 9 | 4 | 5 | 0 | 0 | 8 |
Quakers | 10 | 4 | 6 | 0 | 0 | 8 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
Player | Points |
---|---|
Carter Skarbon | 9 |
Keaton Hillmer | 8 |
Nikolas Smolinski | 7 |
Jett Williams | 7 |
Nolan Kearns | 6 |
Chase Robertson | 5 |
Brennan Blatz | 4 |
Ryder Bradford | 4 |
Van Sinclair | 4 |
October 9th, 2024
8:00PM
FINAL
Pilot Butte Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 2 | 0 | 0 | 2 |
Pilot Butte Storm PBS | 3 | 2 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 26 (4-18-4) | 0/1 | 10 |
Pilot Butte Storm PBS | 47 (3-24-20) | 2/4 | 4 |
|
#15
Austin Kozakewich (1) Layne Gadd |
12:40 ASR 0, PBS 1 |
|
#14
Blaze Gutzke (2) Tyler Council |
12:17 ASR 0, PBS 2 |
|
#14
Blaze Gutzke (3) Bryant Linklater, Dryden Jeannot |
5:05 ASR 0, PBS 3 |
|
#17
Keaton Hillmer (2) Van Sinclair, Nikolas Smolinski |
3:41 ASR 1, PBS 3 |
|
#21
Marc Belanger (5) Lukas Salikin, Chase Robertson |
1:59 ASR 2, PBS 3 |
|
#26
Tyler Council (1) Kayden Reeder, Zach Reeder |
13:59 ASR 2, PBS 4 |
|
#8
Easton Johns (1) Peyton Kostiuk, Tyson Herron |
PPG 6:32 ASR 2, PBS 5 |
|
#17
Sutter Baily (1) Easton Johns |
19:27 ASR 2, PBS 6 |
|
#7
Zach Reeder (1) Blaze Gutzke, Sutter Baily |
9:07 ASR 2, PBS 7 |
|
#8
Easton Johns (2) Tyler Council |
PPG 0:09 ASR 2, PBS 8 |
|
#22
Tate Olson Pilot Butte Storm PBS |
Illegal Equipment 2 MinutesMins. 20:00 |
|
#4
Roman Markin Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 10:10 |
|
#23
Dalyn Stevenson Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 6:44 |
|
#21
Kaden Corbin Pilot Butte Storm PBS |
Roughing 2 MinutesMins. 6:44 |
|
#9
Carson Cey Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 10:36 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Hooking 2 MinutesMins. 8:09 |
|
#23
Dalyn Stevenson Richardson Pioneer Southern Rebels ASR |
Unsportsmanlike Conduct 2 MinutesMins. 2:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Cey Carson Cey | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 1 | 1 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 4 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 1 | 1 | E | 0 | 0 |
97 | L. Salikin Lukas Salikin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Watterson ST L Jayden Watterson ST L | 47 | 8 | 39 | .830 | 60:00 | 0 |
31 | P. Patenaude Preston Patenaude | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hanson-Gnyp Wyatt Hanson-Gnyp | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Jeannot Dryden Jeannot | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Herron Tyson Herron | 0 | 1 | 1 | E | 0 | 0 |
7 | Z. Reeder Zach Reeder | 1 | 1 | 2 | E | 0 | 0 |
8 | E. Johns Easton Johns | 2 | 1 | 3 | E | 0 | 0 |
9 | J. Skiftun Jaxon Skiftun | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Gutzke Blaze Gutzke | 2 | 1 | 3 | E | 0 | 0 |
15 | A. Kozakewich Austin Kozakewich | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Gadd Layne Gadd | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Baily Sutter Baily | 1 | 1 | 2 | E | 0 | 0 |
18 | P. Kostiuk Peyton Kostiuk | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Corbin Kaden Corbin | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McLellan Kyle McLellan | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Linklater Bryant Linklater | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Council Tyler Council | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Bojic ST W Kellen Bojic ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
35 | T. Fehrenbach Ty Fehrenbach | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jacob Semchuk |
Referee: | stephen watson |
Linesman: | Tyler Blenkin |
Linesman: | Gavin Okerstrom |
Scorekeeper: | steve holten |
Contact Information
Richardson Pioneer Southern Rebels Jr. Hockey Club
Box 515
Assiniboia, Saskatchewan
S0H 0B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: