No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Chiefs | 10 | 8 | 1 | 0 | 1 | 17 |
Royals | 11 | 6 | 4 | 0 | 1 | 13 |
Westleys | 9 | 5 | 2 | 0 | 2 | 12 |
Thunder | 10 | 6 | 4 | 0 | 0 | 12 |
Timberjaks | 9 | 4 | 5 | 0 | 0 | 8 |
Quakers | 10 | 4 | 6 | 0 | 0 | 8 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
Player | Points |
---|---|
Carter Skarbon | 9 |
Keaton Hillmer | 8 |
Nikolas Smolinski | 7 |
Jett Williams | 7 |
Nolan Kearns | 6 |
Chase Robertson | 5 |
Brennan Blatz | 4 |
Ryder Bradford | 4 |
Van Sinclair | 4 |
Record: 1w-8l-0t-0otl 2pts
Next: Nov. 1, 2024 at 7:30 PM
home vs Saskatoon Royals
Last:
9-0
Loss
vs Fort Knox
BOX SCORE
Richardson Pioneer Southern RebelsRecord: 1w-8l-0t-0otl 2ptsNext: Nov. 1, 2024 at 7:30 PM home vs Saskatoon Royals Last: 9-0 Loss vs Fort Knox BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
00 | P Patenaude RO RE Preston Patenaude RO RE | G | 6'1 | 150 | Left | Yorkton, Sask. |
1 | C Brady AF Conner Brady AF | G | 6'4 | 165 | - | Weyburn, Sask. |
2 | J Fuchs AF Jaxson Fuchs AF | D | 5'11 | 180 | Right | Regina, Sask. |
3 | R Moberg AF Riley Moberg AF | D | 6'2 | 210 | Right | Swift Current, Sask. |
4 | B Bender AF Boone Bender AF | F | 6'0 | 175 | Left | Waldeck, Sask. |
5 | K Berry RO Kaden Berry RO | F | 6'2 | 175 | Left | Davidson, Sask. |
6 | R Markin AF Roman Markin AF | D | 5'11 | 170 | Right | Moose Jaw, Sask. |
7 | J Williams RO Jett Williams RO | F | 5'6 | 160 | Left | Lafleche, Sask. |
8 | J Miller Jaren Miller | D | 5'11 | 175 | Right | Wilcox, Sask. |
9 | C Cey Carson Cey | F | 5'11 | 180 | Right | Lumsden, Sask. |
10 | D Hallborg AF Dylan Hallborg AF | F | 5'6 | 140 | Left | Central Butte, Sask. |
11 | C Robertson RO Chase Robertson RO | F | 6'2 | 175 | Right | Carlyle, Sask. |
12 | V Sinclair AF Van Sinclair AF | D | 6'2 | 175 | Right | Assiniboia, Sask. |
13 | O Connelly-Clark RO Owen Connelly-Clark RO | F | 5'10 | 170 | Right | Rankin Inlet, Nunavut |
14 | H Heistad AF Hudson Heistad AF | F | 5'7 | 140 | Left | Avonlea, Sask. |
15 | N Kearns RO Nolan Kearns RO | F | 6'1 | 210 | Left | Moose Jaw, Sask. |
17 | K Hillmer A Keaton Hillmer A | F | 5'10 | 175 | Right | Assiniboia, Sask. |
18 | T Beaudoin AF Ty Beaudoin AF | D | 5'8 | 140 | Left | Swift Current, Sask. |
19 | C Skarbon Carter Skarbon | F | 6'3 | 175 | Right | Limerick, Sask. |
20 | R Bradford AF Ryder Bradford AF | F | 6'1 | 185 | Right | Cabri, Sask. |
21 | M Belanger RO Marc Belanger RO | F | 6'1 | 210 | Left | Drinkwater, Sask. |
22 | J Prebushewski C Josh Prebushewski C | D | 6'0 | 183 | Right | Moose Jaw, Sask. |
23 | D Stevenson RO Dalyn Stevenson RO | D | 5'11 | 175 | Right | Regina, Sask. |
30 | J Watterson Jayden Watterson | G | 5'10 | 160 | - | Moose Jaw, Sask |
31 | D Tichit RO Daxton Tichit RO | G | 6'0 | 190 | - | Davidson, Sask. |
34 | B Blatz A Brennan Blatz A | F | 6'0 | 170 | Left | Moose Jaw, Sask. |
55 | K McBurney Kaleb McBurney | F | 5'9 | 155 | Left | Swift Current, Sask. |
91 | K Bates Kellan Bates | F | 6'1 | 230 | Left | Gravelbourg, Sask. |
96 | N Smolinski A Nikolas Smolinski A | D | 5'9 | 170 | Left | Moose Jaw, Sask. |
Contact Information
Richardson Pioneer Southern Rebels Jr. Hockey Club
Box 515
Assiniboia, Saskatchewan
S0H 0B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: