No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Chiefs | 10 | 8 | 1 | 0 | 1 | 17 |
Royals | 11 | 6 | 4 | 0 | 1 | 13 |
Westleys | 9 | 5 | 2 | 0 | 2 | 12 |
Thunder | 10 | 6 | 4 | 0 | 0 | 12 |
Timberjaks | 9 | 4 | 5 | 0 | 0 | 8 |
Quakers | 10 | 4 | 6 | 0 | 0 | 8 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
Player | Points |
---|---|
Carter Skarbon | 9 |
Keaton Hillmer | 8 |
Nikolas Smolinski | 7 |
Jett Williams | 7 |
Nolan Kearns | 6 |
Chase Robertson | 5 |
Brennan Blatz | 4 |
Ryder Bradford | 4 |
Van Sinclair | 4 |
Record: 1w-8l-0t-0otl 2pts
Next: Nov. 1, 2024 at 7:30 PM
home vs Saskatoon Royals
Last:
9-0
Loss
vs Fort Knox
BOX SCORE
Richardson Pioneer Southern RebelsRecord: 1w-8l-0t-0otl 2ptsNext: Nov. 1, 2024 at 7:30 PM home vs Saskatoon Royals Last: 9-0 Loss vs Fort Knox BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Belanger RO Marc Belanger RO | 21 | F | 9 | 7 | 3 | 10 | 1.1 | 3 | 1 | 1 | 0 | 0 | 6 | |
C Skarbon Carter Skarbon | 19 | F | 9 | 4 | 5 | 9 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | |
K Hillmer A Keaton Hillmer A | 17 | F | 9 | 3 | 5 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Williams RO Jett Williams RO | 7 | F | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Smolinski A Nikolas Smolinski A | 96 | D | 8 | 2 | 5 | 7 | 0.9 | 1 | 2 | 0 | 0 | 0 | 6 | |
N Kearns RO Nolan Kearns RO | 15 | F | 6 | 2 | 4 | 6 | 1.0 | 1 | 1 | 0 | 0 | 0 | 16 | |
C Robertson RO Chase Robertson RO | 11 | F | 7 | 0 | 5 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Blatz A Brennan Blatz A | 34 | F | 9 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
V Sinclair AF Van Sinclair AF | 12 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 15 | |
R Bradford AF Ryder Bradford AF | 20 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Prebushewski C Josh Prebushewski C | 22 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 34 | |
K McBurney Kaleb McBurney | 55 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Cey Carson Cey | 9 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
R Markin AF Roman Markin AF | 6 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Hallborg AF Dylan Hallborg AF | 10 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Fuchs AF Jaxson Fuchs AF | 2 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Moberg AF Riley Moberg AF | 3 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Connelly-Clark RO Owen Connelly-Clark RO | 13 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Miller Jaren Miller | 8 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 18 | |
D Stevenson RO Dalyn Stevenson RO | 23 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
B Bender AF Boone Bender AF | 4 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Heistad AF Hudson Heistad AF | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bates Kellan Bates | 91 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 | |
T Beaudoin AF Ty Beaudoin AF | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Berry RO Kaden Berry RO | 5 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 48 | 77 | 8.6 | 6 | 10 | 1 | 2 | 1 | 172 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Tichit RO Daxton Tichit RO | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 171 | 14 | 4.90 | 0.18 | 144 | 130 | .903 | 0 | 0 | 0 | |
C Brady AF Conner Brady AF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 10 | 7.50 | -1.93 | 82 | 72 | .878 | 0 | 0 | 0 | |
J Watterson Jayden Watterson | 30 | 4 | 0 | 3 | 0 | 0 | 0 | 166 | 25 | 9.02 | -12.99 | 122 | 97 | .795 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 6 | 0 | 0 | 0 | 418 | 49 | 7.04 | -14.74 | 348 | 299 | .859 | 0 | 0 | 0 |
Contact Information
Richardson Pioneer Southern Rebels Jr. Hockey Club
Box 515
Assiniboia, Saskatchewan
S0H 0B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: